Selected Country-wise Number of Indian Students for Foreign Scholarship (2004-2005 and 2005-2006) | ||||
Country | 2004-2005 | 2005-2006 | ||
Nominated | Utilised | Nominated | Utilised (Upto Dec. 2005) | |
Japan | 37 | 30 | 32 | 28 |
China | 23 | 11 | 26 | 13 |
Israel | 9 | 2 | 6 | 6 |
Mexico | 4 | - | 4 | 3 |
Slovak | 3 | 2 | 2 | 2 |
Czech | 3 | 1 | 3 | 2 |
Iran | 8 | 5 | - | - |
U. K. | 57 | 22 | 55 | 19 |
Canada | 35 | 6 | 21 | 7 |
Belgium | 8 | 3 | 8 | 1 |
Italy | 31 | 14 | 48 | 9 |
Portugal | 6 | 1 | 7 | 1 |
Norway | 10 | 3 | 6 | 2 |
Greece | 4 | - | 1 | - |
Grand Total | 238 | 100 | 219 | 93 |
0 comments:
Post a Comment